Measurement and Analysis of Pollutants
Measurement Analysis Equipment Status
- Measurement EquipmentㆍAnalysis Equipment
Measurement Equipment
Equipment | Model | Note |
---|---|---|
Flow meter | 0~25 L / min | |
M-5 Chimney Specimen Collection Equipment(Dust) | M-5 | |
M-6 Chimney Specimen Collection Equipment(Gas) | M-6 | |
MK6000 | rBr-2902 | |
pH meter | H1 8314 | |
Smoke indicator | FA-101A | |
THC Meter | TVA-2020 | |
Multi-item meter | CX-401 |
-
- Model : M-5
- (M-5 Chimney Specimen Collection Equipment[Dust])
-
- Model : M-6
- (M-5 Chimney Specimen Collection Equipment[Gas])
-
- Model : rBr-2902
- (MK6000)
-
- Model : TVA-2020
- (THC Meter)
Analysis Equipment
Equipment | Model | Note |
---|---|---|
GC-MS System | 5977B MSD | Agilent |
GC-TD/FID System | 7890B, TD100 | Agilent |
GC-ECD/FPD System | 7890B | Agilent |
TOC Analyzer | multi N/C 3100 | analytikjena |
ICP-OES | 5110 | Agilent |
Autonomic Absorption Spectrophotometer | novAA300 | analytikjena |
Photoelectric Spectrophotometer | X-MA 3200 | human corporation |
-
- Model : 5977B MSD
- (GC-MS System)
-
- Model : 7890B, TD100
- (GC-TD/FID System)
-
- Model : 7890B
- (GC-ECD/FPD System)
-
- Model : multi N/C 3100
- (TOC Analyzer)
-
- Model : 5110
- (ICP-OES)
-
- Model : novAA300
- (Autonomic Absorption Spectrophotometer)
-
- Model : X-MA 3200
- (Photoelectric Spectrophotometer)